Atomizing Nozzle Options:
Which is Best for Your Application?
There are many types of atomizing nozzles to choose from and we offer practically every type that there is; you can browse this page for a quick overview of your options and then send us an inquiry so that we can recommend a nozzle, spray header or complete atomizing system for your specific application.
| Droplet Size Range: | 50 to 100 microns | Basic Atomizing of non-viscous liquids, both internally and externally atomized with manual an pneumatic control valve options. View Datasheet Here | ![]() |
| Liquid Flow Range: | 0.10 to 40 GPH | ||
![]() | The 136 series air atomizing nozzles enhance a spraying process by increasing flexibility and ensuring reliability while maintaining superior control over the spray application. These are available in the standard manual form, or as the 166H Series with a pneumatic-actuated solenoid valve attachment that allows for precise spray control. The 136 Series Nozzle Body can be easily combined with dozens of interchangeable spray tips for almost endless choices for spray patterns and capabilities. This enables these air mist nozzles to be used for: Coating • Cooling • Humidification • Odor Control • Chemical Processing | ||
| Droplet Size Range: | 10 to 50 microns | Atomizing nozzles for viscous fluids and for applications that benefit from increased spray nozzle control; ie. control of pattern and droplet size independent of shape air or atomizing air and control air. Externally atomized with built-in pneumatic control valve. View the Datasheet here |
| Liquid Flow Range: | 1 to 60 GPH | |
![]() | The ViscoMist TM nozzle incorporates an on/off and clean-out needle assembly, so it can be used for controlling the spray frequency and keeping the orifice clear of particulate characteristic of viscous atomizing applications.The ViscoMistTM offers independent regulation of both atomizing and pattern shape air, providing the user with a high degree of control over the fluid’s spray pattern and droplet size. The ViscoMistTM nozzle is available in nickel plated brass or stainless steel, and is engineered to the highest industry standards, making the ViscoMistTM the obvious choice for the most demanding spraying processes. Interchangeable air tips and numerous flow capacities are available to suit most spraying applications and custom made versions can be made for highly viscous, heated and other specialized requirements. | |
| Droplet Size Range: | 100 to 200 microns | 148 series high capacity atomizing nozzles were designed for heat transfer applications in steel mills but can be used anywhere a large flow rate of atomized fluid is required. These are internally atomized nozzles with an emphasis on flow distribution and not really fine droplets. |
| Liquid Flow Range: | 1 to 4 GPM | |
![]() | Continuous casters in steel mills use tremendous volumes of water for cooling the steel products being cast as well as for cooling the conveyorized rolls that actually move the molten hot product through the mill. There are numerous challenges for brutal applications in hot mills, with nozzle longevity and reliability among the top priorities. Our nozzles are designed to use air and water efficiently and to be very reliable as well as maintainable. Although we offer a basic "family" of these nozzles, most are customized to the individual applications requirements. Such customizations include modifications to the orifice orientation, size of nozzle and inlet configuration. | |
| Droplet Size Range: | 20 - 100 microns | Ultrasonic atomizing nozzles are highly specialized devices that provide a very uniform droplet size at a low liquid pressure and without atomizing air. Fluid is atomized by an adjustable high frequency vibration for droplet size control. View the Ultrasonic Nozzle Brochure by Clicking Here |
| Liquid Flow Range: | 0.026 to 13 GPH | |
| Ultrasonic nozzles are typically used for critical coating applications as found the semi-conductor, pharmaceutical and biomedical industries. Unlike other types of atomizing nozzles, the droplet histogram is relatively narrow, meaning that the droplets are relatively consistent in size. Another unique aspect to this type of nozzle is very low exit velocities, with the exit velocity equaling the gravitational force moving the liquid through the orifice. These are not applicable to viscous fluids or high flow rates. Each nozzle is controlled by an oscillating unit, requiring a wired connection. It is possible to network a bank of nozzles from a single oscillator control unit. | ||
| Droplet Size Range: | 30 - 100 microns | Supersonic air atomizing nozzles are unique for their extremely high free passage and relatively fine atomizing. These are primarily used for spray drying applications, especially those that have a high percentage of solids. Supersonic nozzles have proven to be an excellent choice for in-duct lime slurry injection for SO2 scrubbing applications as well as critical gas cooling applications for cement plants and other applications that require 100% evaporation prior to the next process. |
| Liquid Flow Range: | 2 GPH to 40 GPM | |
![]() | Slurry atomization is hard on nozzles and for this reason we offer Supersonic nozzles in wear resistant materials such as silicon carbide and stellite. Control of your air and liquid flow ratio is critical to maintaining the desired performance across your flow rate turn down ratio. Our services include evaluation of your application that often involves modeling the gas flow through your conditioning tower or ductwork as well as complete pump and control system manufacturing for a true turnkey installation. Using our online inquiry for for gas cooling and conditioning applications will enable us to custom design the most efficient spray nozzle network for your gas cooling application. | |
| Droplet Size Range: | 75 to 125 microns | Spillback nozzle lances are single fluid (pressure atomized) spray devices designed for gas cooling applications. What makes Spillback nozzles different from an ordinary hydraulically atomized nozzle is that you can maintain the droplet size across a pressure operating range of 10:1. This is accomplished by maintaining a constant pressure at the orifice and "spilling back" the flow not required. |
| Liquid Flow Range: | 1 to 7 GPM | |
![]() | Spillback nozzle spray lances are an energy efficient alternative to two fluid atomizing systems for the applicable droplet range. System control is relatively simple, however we can provide the complete pump and control system for a turnkey installation. Using our online inquiry for for gas cooling and conditioning applications will enable us to custom design the most efficient spray nozzle network for your gas cooling application. | |
| Droplet Size Range: | 10 to 100 microns | Atomizing Nozzle Platform for precise control of your atomizing nozzle process. In both portable and stationary configurations, this system offers an easy way to incorporate an atomizing system to any process line. View the Datasheet here Click here to see a Bakery Coating Application Video Clip | |
| Liquid Flow Range: | As Required | ||
| From controlling a single nozzle to a network of spray headers, the LSC atomizing nozzle platform is ideal for coating applications in the food and pharmaceutical industries but is also used for numerous chemical and R & D applications. Benefits of a Pre-Packaged Atomizing System:
| ![]() | |
| Droplet Size Range: | 50 to 150 microns | Our gas conditioning systems consist of the pump and control instrumentation required to receive the performance needed at the spray nozzles. Systems are designed fist by the performance spray nozzles to meet the application requirements and then the appropriate mechanical system is designed and manufactured to support the design performance. |
| Liquid Flow Range: | As Required | |
![]() | Our pump skids and control systems are typically applied to gas cooling applications found in cement plants, steel mills and power plants. System concepts exist for both single fluid (pressure atomization) and two-fluid (air atomized) nozzle systems, whereby each system is custom tailored to support the spray nozzle performance required. This turnkey system approach ensures an efficient spraying system that will provide the level of cooling or gas scrubbing needed. Most systems have a built-in capability of flow turndown ratios of at least 10:1. Click here to fill-out our online gas cooling & conditioning inquiry form so we can begin to work on your application. | |
Related Links:
![]() |
T.P.S., Inc. Columbia NJ 07860 | ||
| Phone: 908.496.9020 | Fax: 908.496.8080 | inquiry@fluidproducts.com | |
| ? INQUIRIES - Quick-n-Easy to fill out forms to get the information you need fast. |
©2001-2008 T.P.S., Inc. Legal Information